Production: Unterschied zwischen den Versionen
Jens (Diskussion | Beiträge) (→Collection of knowledge) |
Cain (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | + | == Production Overview == | |
+ | This page summarizes all information and links related to production in Producers & Traders. | ||
− | == Basics== | + | === Basics === |
− | + | In Producers & Traders, goods are sold to the virtual population of cities. The production process follows these steps: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | 1. **Raw materials** are harvested from livestock farms, crop farms, fish farms, sawmills, or mines | ||
+ | 2. **Intermediate products** are manufactured in factories using raw materials | ||
+ | 3. **End products** are created in factories using raw materials and/or intermediate products | ||
+ | Before manufacturing any product, it must first be researched in a research laboratory. | ||
+ | To increase a product's value: | ||
+ | * Improve **quality** through research (applies to all products) | ||
+ | * Build **product reputation** through advertising (applies only to end products) | ||
+ | === Required Buildings === | ||
+ | ==== Production Facilities ==== | ||
+ | * [[Production buildings]] - Complete list of all production facilities with their associated products | ||
+ | ==== Storage ==== | ||
+ | * [[Warehouse]] - For storing raw materials and finished products | ||
+ | * [[Cold store]] - Special storage for temperature-sensitive goods | ||
+ | ==== Research & Marketing ==== | ||
+ | * [[Research laboratory]] - Required to research new products and improve quality | ||
+ | * [[Advertising agency]] - Required to increase product reputation for end products | ||
+ | ==== Logistics ==== | ||
+ | * [[Depot/en|Depot]] - For managing trucks used in product transportation | ||
+ | ==== Human Resources ==== | ||
+ | * [[Personnel office]] - For managing workforce needs | ||
+ | === Workforce Requirements === | ||
+ | ==== General Information ==== | ||
+ | * [[Employees]] - Basic information about personnel management | ||
+ | * [[Staff costs]] - Overview of employment expenses | ||
+ | * [[Employee qualification]] - Information about training and skills development | ||
+ | ==== Worker Types ==== | ||
+ | * [[MA:Factory worker]] - Different factory types require specific workers (detailed list available here) | ||
+ | * Resource building workers: | ||
+ | * [[MA:Miner]] - For mines | ||
+ | * [[MA:Fisherman]] - For fish farms | ||
+ | * [[MA:Lumberjack]] - For sawmills | ||
+ | * [[MA:Farmer]] - For crop farms | ||
+ | * [[MA:Rancher]] - For livestock farms | ||
+ | === Production Knowledge Base === | ||
+ | * [[:Kategorie:Products|Products]] - Complete list of all available products | ||
+ | * [[Product reputation]] - Detailed explanation of product reputation mechanics | ||
+ | * [[Quality]] - Comprehensive guide to quality systems | ||
+ | * [[Production price]] - Calculations for determining production costs | ||
+ | * [[Building statistics]] - PLUS feature providing useful analytics to optimize production success | ||
[[Kategorie:Index/en]] | [[Kategorie:Index/en]] |
Aktuelle Version vom 31. März 2025, 19:24 Uhr
Inhaltsverzeichnis
[Verbergen]Production Overview
This page summarizes all information and links related to production in Producers & Traders.
Basics
In Producers & Traders, goods are sold to the virtual population of cities. The production process follows these steps:
1. **Raw materials** are harvested from livestock farms, crop farms, fish farms, sawmills, or mines 2. **Intermediate products** are manufactured in factories using raw materials 3. **End products** are created in factories using raw materials and/or intermediate products
Before manufacturing any product, it must first be researched in a research laboratory.
To increase a product's value:
- Improve **quality** through research (applies to all products)
- Build **product reputation** through advertising (applies only to end products)
Required Buildings
Production Facilities
- Production buildings - Complete list of all production facilities with their associated products
Storage
- Warehouse - For storing raw materials and finished products
- Cold store - Special storage for temperature-sensitive goods
Research & Marketing
- Research laboratory - Required to research new products and improve quality
- Advertising agency - Required to increase product reputation for end products
Logistics
- Depot - For managing trucks used in product transportation
Human Resources
- Personnel office - For managing workforce needs
Workforce Requirements
General Information
- Employees - Basic information about personnel management
- Staff costs - Overview of employment expenses
- Employee qualification - Information about training and skills development
Worker Types
- MA:Factory worker - Different factory types require specific workers (detailed list available here)
- Resource building workers:
* MA:Miner - For mines * MA:Fisherman - For fish farms * MA:Lumberjack - For sawmills * MA:Farmer - For crop farms * MA:Rancher - For livestock farms
Production Knowledge Base
- Products - Complete list of all available products
- Product reputation - Detailed explanation of product reputation mechanics
- Quality - Comprehensive guide to quality systems
- Production price - Calculations for determining production costs
- Building statistics - PLUS feature providing useful analytics to optimize production success