Warehouse: Unterschied zwischen den Versionen
Jens (Diskussion | Beiträge) (→Cooling Warehouse) |
Jens (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 5: | Zeile 5: | ||
*Construction costs per m²: 90 € | *Construction costs per m²: 90 € | ||
− | * | + | *New construction time & closed extension: 324sec per m² (9h per 100m²) |
*Expansion time with open building: 648sec per m² (18h per 100m²) | *Expansion time with open building: 648sec per m² (18h per 100m²) | ||
Start storage slots: 2 | Start storage slots: 2 | ||
*Slot expansion: | *Slot expansion: | ||
− | **maximum 10 storage slots + | + | **maximum of 10 storage slots + one additional storage slot for each additional BL used + 5 per current level |
**Price: old number of slots x 1000€ | **Price: old number of slots x 1000€ | ||
**Duration: old number of slots x 20h | **Duration: old number of slots x 20h | ||
Zeile 24: | Zeile 24: | ||
*Construction costs per m²: 120 € | *Construction costs per m²: 120 € | ||
*New construction time & closed extension: 324sec per m² (9h per 100m²) | *New construction time & closed extension: 324sec per m² (9h per 100m²) | ||
− | * | + | *Expansion time with open building: 648sec per m² (18h per 100m²) |
Start storage slots: 2 | Start storage slots: 2 | ||
*Slot expansion: | *Slot expansion: | ||
− | **maximum 10 storage slots + 5 per current level | + | **maximum of 10 storage slots + one additional storage slot for each additional BG used + 5 per current level |
**Price: old number of slots x 1000€ | **Price: old number of slots x 1000€ | ||
**Duration: old number of slots x 20h | **Duration: old number of slots x 20h |
Aktuelle Version vom 18. Februar 2025, 10:43 Uhr
Warehouse
- Construction costs per m²: 90 €
- New construction time & closed extension: 324sec per m² (9h per 100m²)
- Expansion time with open building: 648sec per m² (18h per 100m²)
Start storage slots: 2
- Slot expansion:
- maximum of 10 storage slots + one additional storage slot for each additional BL used + 5 per current level
- Price: old number of slots x 1000€
- Duration: old number of slots x 20h
- Employees in warehouses:
- with training level 1 and the maximum number of employees, the built warehouse space can be used
- the better the training level of the employees, the more m² you can use that you have not built.
- Example: an employee with training level 10 can manage a storage area of 136m² with a built storage area of 100m”.
Cooling Warehouse
- Construction costs per m²: 120 €
- New construction time & closed extension: 324sec per m² (9h per 100m²)
- Expansion time with open building: 648sec per m² (18h per 100m²)
Start storage slots: 2
- Slot expansion:
- maximum of 10 storage slots + one additional storage slot for each additional BG used + 5 per current level
- Price: old number of slots x 1000€
- Duration: old number of slots x 20h
- Employees in warehouses:
- with training level 1 and the maximum number of employees, the built storage area can be used
- the better the training level of the employees, the more m² you can use that you have not built.
- Example: an employee with training level 10 can manage a storage area of 136m² with a built storage area of 100m”.
- The shelf life of chilled goods decreases half as quickly for the time they are stored in the cooling warehouse. This is illustrated by the doubled shelf life.
- Caution: live animals do not like the cold!
- To cool goods in other buildings, see cold room