Megamarket: Unterschied zwischen den Versionen
Jens (Diskussion | Beiträge) (→Items for sale) |
Jens (Diskussion | Beiträge) (→Sales items) |
||
| Zeile 20: | Zeile 20: | ||
<includeonly>all products that can be sold in the following shops<br>. | <includeonly>all products that can be sold in the following shops<br>. | ||
can be sold and have been made by players :</includeonly> | can be sold and have been made by players :</includeonly> | ||
| − | |||
*[[Bakery]] | *[[Bakery]] | ||
| + | *[[beverage market]] | ||
| + | *[[boutique]] | ||
| + | *[[butcher shop]] | ||
*[[construction market]] | *[[construction market]] | ||
| − | |||
| − | |||
*[[drugstore]] | *[[drugstore]] | ||
*[[electrical market]] | *[[electrical market]] | ||
*[[fish market]] | *[[fish market]] | ||
| − | *[[ | + | *[[Flower shop]] |
| − | *[[ | + | *[[food market]] |
| + | *[[fruit and vegetable market]] | ||
| + | *[[Furniture store]] | ||
*[[jeweler]] | *[[jeweler]] | ||
*[[kiosk]] | *[[kiosk]] | ||
| − | *[[ | + | *[[Pet shop]] |
| − | *[[ | + | *[[Pharmacy]] |
| − | |||
*[[shoe store]] | *[[shoe store]] | ||
| + | *[[sports store]] | ||
*[[toy store]] | *[[toy store]] | ||
| − | |||
| − | |||
Version vom 1. Februar 2025, 15:38 Uhr
Megamarket (5)
- Category: Stores
- Available from Level: 5
- Expansion cost: 1000,-€ per m²
- New construction time: 864sec per m² (24h per 100m²)
- Expansion time: 648sec per m² (18h per 100m²)
- Minimum construction size: 50m² sales area / 20m² warehouse
- Starting range: 8
- Starting sales slots: 3
- required m² per MA: 50
Sales items
all products that can be sold in the following stores and have been made by players :
- Bakery
- beverage market
- boutique
- butcher shop
- construction market
- drugstore
- electrical market
- fish market
- Flower shop
- food market
- fruit and vegetable market
- Furniture store
- jeweler
- kiosk
- Pet shop
- Pharmacy
- shoe store
- sports store
- toy store
for a detailed list, see Category:Megamarket
