Department store: Unterschied zwischen den Versionen
Jens (Diskussion | Beiträge) (→sales goods) |
Jens (Diskussion | Beiträge) (→Sales items) |
||
| Zeile 20: | Zeile 20: | ||
<includeonly>all products that can be sold in the following shops<br>. | <includeonly>all products that can be sold in the following shops<br>. | ||
can be sold and have been made by players :</includeonly> | can be sold and have been made by players :</includeonly> | ||
| + | *[[Boutique]] | ||
| + | *[[Pet shop]] | ||
*[[Shoe store]] | *[[Shoe store]] | ||
| − | *[[ | + | *[[sports store]] |
*[[toy store]] | *[[toy store]] | ||
| − | |||
| − | |||
for a detailed list, see [[:Category:Department store]] | for a detailed list, see [[:Category:Department store]] | ||
[[Category:Buildings]] [[Category:Index]] | [[Category:Buildings]] [[Category:Index]] | ||
Version vom 1. Februar 2025, 15:35 Uhr
Department store (4)
- Category: Stores
- Available from Level: 4
- Expansion costs: 800,-€ per m²
- New construction time: 864sec per m² (24h per 100m²)
- Expansion time: 648sec per m² (18h per 100m²)
- Minimum construction size: 50m² sales area / 20m² warehouse
- Starting range: 7
- Starting sales slots: 3
- required m² per MA: 50
Sales items
all products that can be sold in the following stores and have been made by players :
for a detailed list, see Category:Department store
