Production buildings: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Jens (Diskussion | Beiträge) Die Seite wurde neu angelegt: „__NOTOC__ == Expansion == Each building can be extended up to a size of 10,000m². A further 10,000 m² is added to the basic value per level. This up…“ |
Jens (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 40: | Zeile 40: | ||
|- | |- | ||
! colspan="2" style="text-align:left"|<br> | ! colspan="2" style="text-align:left"|<br> | ||
= Agricultural building Level 0 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Farm]] === | |||
{{:Farm}} | |||
| style="vertical-align:top;" | | |||
=== [[Nursery]] === | |||
{{:Nursery}} | |||
| style="vertical-align:top;" | | |||
=== [[Livestock farming]] === | |||
{{:Livestock farming}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 0 = | |||
|- | |||
| colspan="2" style="vertical-align:top;" | | |||
=== [[Factory]] === | |||
{{:Factory}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Agricultural building Level 1 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Fish farming]] === | |||
{{:Fish farming}} | |||
| style="vertical-align:top;" | | |||
=== [[Sawmill]] === | |||
{{:Sawmill}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Mines Level 1 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Drilling rig]] === | |||
{{:Drilling rig}} | |||
| style="vertical-align:top;" | | |||
=== [[Ore mine]] === | |||
{{:Ore mine}} | |||
| style="vertical-align:top;" | | |||
=== [[Mine]] === | |||
{{:Mine}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 1 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Fish factory]] === | |||
{{:Fish factory}} | |||
| style="vertical-align:top;" | | |||
=== [[Shoe factory]] === | |||
{{:Shoe factory}} | |||
| style="vertical-align:top;" | | |||
=== [[textile factory]] === | |||
{{:textile factory}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 2 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Toy factory]] === | |||
{{:Toy factory}} | |||
| style="vertical-align:top;" | | |||
=== [[Sports equipment factory]] === | |||
{{:Sports equipment factory}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 3 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Building materials factory]] === | |||
{{:Building materials factory}} | |||
| style="vertical-align:top;" | | |||
=== [[Furniture factory]] === | |||
{{:Furniture factory}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Mines Level 4 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Gemstone mine]] === | |||
{{:Gemstone mine}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 4 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Hitech factory]] === | |||
{{:Hitech factory}} | |||
| style="vertical-align:top;" | | |||
=== [[Jewelry manufacture]] === | |||
{{:Jewelry manufacture}} | |||
| style="vertical-align:top;" | | |||
=== [[Pharmaceutical company]] === | |||
{{:Pharmaceutical company}} | |||
|- | |||
! colspan="2" style="text-align:left"|<br> | |||
= Factory building Level 5 = | |||
|- | |||
| style="vertical-align:top;" | | |||
=== [[Vehicle factory]] === | |||
{{:Vehicle factory}} | |||
| style="vertical-align:top;" | | |||
=== [[Refinery]] === | |||
{{:Refinery}} | |||
|} | |||
[[Kategorie:Building]] [[Kategorie:Index/en]] | |||
Version vom 1. Februar 2025, 19:55 Uhr
Each building can be extended up to a size of 10,000m². A further 10,000 m² is added to the basic value per level. This upper limit is then lifted from level 5. However, an additional building permit is required every 20,000m².
For every 20m² of production area, 1 employee can be employed in a factory; in all other production buildings, 50m² is required. the production area must be at least as large as the storage area
Start warehouse slots: 3 (the factories 4)
- Slot expansion:
- maximum 10 warehouse slots + 5 per current level
- Price: old number of slots x 1000€
- Duration: old number of slots x 20h
Start production slots: 1
- Slot expansion:
- maximum 5 production slots + 2 per current level
- Price: old number of slots x 4000€
- Duration: old number of slots x 40h
- Attention: Please refer to the following section for the distribution of employees!
- the better the training level of the employees, the more they can produce
- Example: an employee training level 10 can produce 36% more than an employees with training level 1
- There is an upper limit for the number of employees that can be deployed per production slot
- 500 employees for the different factory types
- 200 employees in all other production buildings
See also Employees#Work slots
The classification of the individual factory workers :
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|
| Factory | Fish factory Boot factory Clothing factory |
Toy factory Sports equipment factory |
Building materials factory Furniture factory |
Car factory Hightech factory Pharmaceutical company Refinery Jewelry manufacture |
| Basic wage | +10% | +20% | +30% | +40% |
Agricultural building Level 0 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gebäudedaten
hier zu erzeugende Produkte:
Endprodukte
|
|
|||||||||||||||||||||||||
Factory building Level 0 | ||||||||||||||||||||||||||
Products to be produced here:EndprodukteIntermediate products
| ||||||||||||||||||||||||||
Agricultural building Level 1 | ||||||||||||||||||||||||||
Products to be produced here:
|
Products to be produced here:
| |||||||||||||||||||||||||
Mines Level 1 | ||||||||||||||||||||||||||
Products to be produced here:
|
Gebäudedaten
hier zu erzeugende Produkte:
weitere Minen:
| |||||||||||||||||||||||||
Factory building Level 1 | ||||||||||||||||||||||||||
Products to be produced here:
|
|
|||||||||||||||||||||||||
Factory building Level 2 | ||||||||||||||||||||||||||
Products to be produced here:
|
Products to be produced here:
| |||||||||||||||||||||||||
Factory building Level 3 | ||||||||||||||||||||||||||
Products to be produced here:
|
Products to be produced here:
| |||||||||||||||||||||||||
Mines Level 4 | ||||||||||||||||||||||||||
Factory building Level 4 | ||||||||||||||||||||||||||
Products to be produced here:
|
Products to be produced here:
| |||||||||||||||||||||||||
Factory building Level 5 | ||||||||||||||||||||||||||
Products to be produced here:
| ||||||||||||||||||||||||||












